Investment Highlights
Status of
investment by
related companies
(unit: KRW 1,000)
Based on the Business Report
dated November 30, 2023
Category | Share Ratio | No. of Shares Invested | Opening Balance | Equity Adjustments | Closing Balance | |
---|---|---|---|---|---|---|
Beneficiary certificate | KendallSquare Professional Investment Type Private Placement Real Estate Investment Trust No. 6 (Divested on 2023.06.12) | - | - | - | - | - |
KendallSquare Professional Investment Type Private Placement Real Estate Investment Trust No. 7 | 99.28% | 41,126,694,806 | 55,895,618 | -68,034 | 55,827,584 | |
KendallSquare Professional Investment Type Private Placement Real Estate Investment Trust No. 8 | 99.21% | 37,743,009,474 | 47,829,883 | -218,849 | 47,611,034 | |
KendallSquare Professional Investment Type Private Placement Real Estate Investment Trust No. 11 | 99.29% | 42,104,284,981 | 48,846,800 | 39,380 | 48,886,180 | |
KendallSquare Professional Investment Type Private Placement Real Estate Investment Trust No. 18 | 97.78% | 30,898,138,840 | 30,967,029 | -413,068 | 31,176,664 | |
Total |
Although the share ratio of the above beneficiary certificate exceeds 50%, it is a trust-type beneficiary certificate and classified as a related company as it is judged to have no effective control in accordance with the Capital Market Act and trust agreement. Equity adjustment includes the net of equity method profit/loss and dividends